1. By winding the wire rope, JD-1.6 Explosion Proof Electric Winch for Scheduling Mine Cart can draw and lower the heavy goods.
2.Though the drum's planetary gear reducer to slow down.
3.Through the brake to control rotate or stop rotate.
|
Model Parameter |
JD-1 | JD-1.6 | JD-2.5 | JD-4 | |
| Traction Force (KN) | 10 | 16 | 25 | 40 | |
|
Rope Speed (m/s) |
The minimum | 0.433 | 0.733 | 1.16 | 0.95 |
| The maximum | 1.033 | 1.399 | 1.45 | 1.48 | |
| Everage | 0.733 | 1.066 | 1.31 | 1.22 | |
| Rope capacity | Rope's diameter (mm) | 12.5 | 15 | 18.5 | 21.5 |
| Rope's length (m) | 400 | 400 | 500-650 | 850 | |
| Drum Size( Diameter* width) (mm) | 224* 304 | 310* 400 | 620* 580 | 580* 600 | |
| Total reduction ratio | 41 | 32.5 | 42.24 | 32.75 | |
| Overall size( length* width* height)(mm) | 1120* 766* 727 | 1435* 1217* 1255 | 1830* 1794* 1390 | 2200* 1965* 1425 | |
| Winch weight( including electric motor) (kg) | 542 | 1370 | 3250 | 3750 | |
|
Explosion proof motor |
Model | YBJ-11.4 | YBJ-25 | YBJ-40 | YBK2-280M-6 |
| Power (kw) | 11.4 | 25 | 40 | 55 | |
| Rotate Speed( r/min) | 1460 | 1465 | 1470 | 980 | |
| Voltage (V) | 380/660 | 380/660 | 380/660 | 380/660 | |
|
Electrical equipment |
Explosion-proof magnetic starter |
Qc83-80N | Qc83-80N | Qc83-80N | BQZ-120N |
|
Explosion-proof control button |
LA81-3 | LA81-3 | LA81-3 | LA81-3 | |
Votre nom 
E-Mail
Teléfono 
Country
Enquête